<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST KITCHEN SCALE &#187; Precision</title>
	<atom:link href="http://bestkitchenscale.com/blog/tag/precision/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestkitchenscale.com/blog</link>
	<description>You can find the perfect digital best kitchen scale here and shop online for great discount.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GSI Super Quality Mechanical Portable Kitchen Scale With Ex-Large Bowl &#8211; High Precision Exact Weight And Measurements Up To 22 LB&#8217;s &#8211; For Cooking, Dieting, Portion Control Etc.</title>
		<link>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-mechanical-portable-kitchen-scale-with-ex-large-bowl-high-precision-exact-weight-and-measurements-up-to-22-lbs-for-cooking-dieting-portion-control-etc/</link>
		<comments>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-mechanical-portable-kitchen-scale-with-ex-large-bowl-high-precision-exact-weight-and-measurements-up-to-22-lbs-for-cooking-dieting-portion-control-etc/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:27:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ozeri]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[ExLarge]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[lbs.]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Portion]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-mechanical-portable-kitchen-scale-with-ex-large-bowl-high-precision-exact-weight-and-measurements-up-to-22-lbs-for-cooking-dieting-portion-control-etc/</guid>
		<description><![CDATA[GSI Super Quality Mechanical Portable Kitchen Scale With Ex-Large Bowl &#8211; High Precision Exact Weight And Measurements Up To 22 LB&#8217;s &#8211; For Cooking, Dieting, Portion Control Etc. New GSI Mechanical Kitchen Scale Provides Accurate And Exact Readings Maximum Capacity &#8211; 10 Kg, 10000 g, 352 Oz., 22 LB&#8217;s; Measures In Grams Only Compact And [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B004KT85S6/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Mechanical Portable Kitchen Scale With Ex-Large Bowl &#8211; High Precision Exact Weight And Measurements Up To 22 LB&#8217;s &#8211; For Cooking, Dieting, Portion Control Etc.</a></h3>
<p><a href="http://www.amazon.com/dp/B004KT85S6/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/511mdoybuiL._SL160_.jpg" /></a></p>
<ul>
<li>New GSI Mechanical Kitchen Scale Provides Accurate And Exact Readings</li>
<li>Maximum Capacity &#8211; 10 Kg, 10000 g, 352 Oz., 22 LB&#8217;s; Measures In Grams Only</li>
<li>Compact And Durable ABS Plastic Material, Easy To Clean And Maintain, No Battery Required</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>50 g Graduation All The Way Up To 10Kg; Bowl Can Be Removed; Easy Storage</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B004KT85S6/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  29.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-mechanical-portable-kitchen-scale-with-ex-large-bowl-high-precision-exact-weight-and-measurements-up-to-22-lbs-for-cooking-dieting-portion-control-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAYLOR PRECISION PRODUCTS #3730 WHT Postal Scale</title>
		<link>http://bestkitchenscale.com/blog/taylor-precision/taylor-precision-products-3730-wht-postal-scale/</link>
		<comments>http://bestkitchenscale.com/blog/taylor-precision/taylor-precision-products-3730-wht-postal-scale/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:46:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Taylor Precision]]></category>
		<category><![CDATA[#3730]]></category>
		<category><![CDATA[Postal]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Taylor]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/taylor-precision/taylor-precision-products-3730-wht-postal-scale/</guid>
		<description><![CDATA[TAYLOR PRECISION PRODUCTS #3730 WHT Postal Scale Price:]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0009KMXF6/?tag=bestkitchenscale-20" rel="nofollow">TAYLOR PRECISION PRODUCTS #3730 WHT Postal Scale</a></h3>
<p><a href="http://www.amazon.com/dp/B0009KMXF6/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ABYNFP96L._SL160_.gif" /></a></p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0009KMXF6/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/taylor-precision/taylor-precision-products-3730-wht-postal-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Circular Stylish Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display And Clock</title>
		<link>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-stylish-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking-diet-control-et/</link>
		<comments>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-stylish-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking-diet-control-et/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GSI]]></category>
		<category><![CDATA[Circular]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Elegant]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[lbs.]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Stylish]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tempered]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-stylish-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking-diet-control-et/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Circular Stylish Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display And Clock High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s And Ounces [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049IEAX2/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Circular Stylish Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display And Clock</a></h3>
<p><a href="http://www.amazon.com/dp/B0049IEAX2/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41dDlpGft0L._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 5 Kg = 11 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator &#8211; Built In Kitchen Clock</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Beautiful Tempered Glass Platform Material, Easy To Clean And Maintain</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049IEAX2/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  44.99</p>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/gsi/">GSI Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-stylish-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking-diet-control-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeighMax Gram Precision Digital Pocket Scale 650g x 0.1g Reviews</title>
		<link>http://bestkitchenscale.com/blog/weighmax/weighmax-gram-precision-digital-pocket-scale-650g-x-0-1g-reviews/</link>
		<comments>http://bestkitchenscale.com/blog/weighmax/weighmax-gram-precision-digital-pocket-scale-650g-x-0-1g-reviews/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 04:41:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weighmax]]></category>
		<category><![CDATA[0.1g]]></category>
		<category><![CDATA[650g]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gram]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/weighmax/weighmax-gram-precision-digital-pocket-scale-650g-x-0-1g-reviews/</guid>
		<description><![CDATA[WeighMax Gram Precision Digital Pocket Scale 650g x 0.1g Flip-open lid protects the delicate weighing surface Great for precision weighing on the go Reads is G OZ OZT DWT Stainless steel weighing platform 2 X AAA batteries included This WeighMax Series is a great durable and compact pocket scale for those who are seeking the [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B003700XF2/?tag=bestkitchenscale-20" rel="nofollow">WeighMax Gram Precision Digital Pocket Scale 650g x 0.1g</a></h3>
<p><a href="http://www.amazon.com/dp/B003700XF2/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31SYRZ7AZpL._SL160_.jpg" /></a></p>
<ul>
<li>Flip-open lid protects the delicate weighing surface</li>
<li>Great for precision weighing on the go</li>
<li>Reads is G OZ OZT DWT</li>
<li>Stainless steel weighing platform</li>
<li>2 X AAA batteries included</li>
</ul>
<p>This WeighMax Series is a great durable and compact pocket scale for those who are seeking the on the go high tech portable scale. The backlit LCD display helps make the numbers viewable and easy to read. The intuitive protective cover provides protection for the scale. With the smooth stainless steel weighing surface clean up is easy. Push buttons on the scale give you full control such as: switching modes grams ounces troy ounces pennyweights and tarring. This checkbook size scale offers great</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B003700XF2/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/weighmax/">Weighmax Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/weighmax/weighmax-gram-precision-digital-pocket-scale-650g-x-0-1g-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Thin Square Touchscreen Kitchen Scale With Stainless Steel Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Backlight Display Reviews</title>
		<link>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-thin-square-touchscreen-kitchen-scale-with-stainless-steel-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cook/</link>
		<comments>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-thin-square-touchscreen-kitchen-scale-with-stainless-steel-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cook/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:49:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GSI]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[lbs.]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Powers]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-thin-square-touchscreen-kitchen-scale-with-stainless-steel-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cook/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Thin Square Touchscreen Kitchen Scale With Stainless Steel Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Backlight Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049IEBCC/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Thin Square Touchscreen Kitchen Scale With Stainless Steel Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Backlight Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049IEBCC/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41E8gO00NGL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 5 Kg = 11 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator &#8211; Operate With Touch, No Buttons</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Beautiful Stainless Steel Platform, Easy To Clean And Maintain &#8211; Auto Shut Off</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049IEBCC/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  54.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-thin-square-touchscreen-kitchen-scale-with-stainless-steel-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Circular Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</title>
		<link>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/</link>
		<comments>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:39:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GSI]]></category>
		<category><![CDATA[Circular]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Elegant]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tempered]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Circular Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And OZ. Tare Function; Measures The Actual Weight Of Load Minus [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049IEABY/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Circular Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049IEABY/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41W09K7S6mL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And OZ.</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 3 Kg = 6.6 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Beautiful Tempered Glass Platform Material, Easy To Clean And Maintain</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049IEABY/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.99</p>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/gsi/">GSI Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springfield Precision Instruments 13&#8243; Rust Metal Garden Thermometer with Hygrometer</title>
		<link>http://bestkitchenscale.com/blog/taylor-precision/springfield-precision-instruments-13-rust-metal-garden-thermometer-with-hygrometer/</link>
		<comments>http://bestkitchenscale.com/blog/taylor-precision/springfield-precision-instruments-13-rust-metal-garden-thermometer-with-hygrometer/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:42:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Taylor Precision]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Hygrometer]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Rust]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Thermometer]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/taylor-precision/springfield-precision-instruments-13-rust-metal-garden-thermometer-with-hygrometer/</guid>
		<description><![CDATA[Springfield Precision Instruments 13&#8243; Rust Metal Garden Thermometer with Hygrometer Stamped metal frame construction painted with an aged rust metal finish Weather resistant housing with glass lens to prevent clouding Design coordinated ABS pointer and clock hands Precison made thermometer and humidity coils for accurate readings Built in wall hanger 13&#8243; Rust Metal Garden Thermometer [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0012QT4EO/?tag=bestkitchenscale-20" rel="nofollow">Springfield Precision Instruments 13&#8243; Rust Metal Garden Thermometer with Hygrometer</a></h3>
<p><a href="http://www.amazon.com/dp/B0012QT4EO/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41cGD4eDbTL._SL160_.jpg" /></a></p>
<ul>
<li>Stamped metal frame construction painted with an aged rust metal finish</li>
<li>Weather resistant housing with glass lens to prevent clouding</li>
<li>Design coordinated ABS pointer and clock hands</li>
<li>Precison made thermometer and humidity coils for accurate readings</li>
<li>Built in wall hanger</li>
</ul>
<p>13&#8243; Rust Metal Garden Thermometer with Hygrometer</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0012QT4EO/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  29.99</p>
<p><strong>Price: </strong>
</p>
<h3><a href="http://www.amazon.com/dp/B001F0RBJC/?tag=bestkitchenscale-20" rel="nofollow">Taylor 1528 Wireless Indoor/Outdoor Weather Station</a></h3>
<p><a href="http://www.amazon.com/dp/B001F0RBJC/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41zyknYhrVL._SL160_.jpg" /></a></p>
<ul>
<li>Indoor Temp Range: 14F &#8211; 158F</li>
<li>Outdoor Temp Range With Sensor Only: 14° &#8211; 158°F</li>
<li>outdoor Temp Range With Probe: -40° &#8211; 158°F</li>
<li>Indoor/Outdoor Humidity Reading: 20% To 99% Relative Humidity</li>
<li>12 &#8211; 24 Hour Forecast</li>
</ul>
<p>Wireless indoor/outdoor weather station with a 12-24 hour forecast.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B001F0RBJC/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.99</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://bestkitchenscale.com/blog/category/taylor-precision/">Taylor Precision Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/taylor-precision/springfield-precision-instruments-13-rust-metal-garden-thermometer-with-hygrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Watchers WW14 Precision Electric Memory Scale, White Reviews</title>
