<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST KITCHEN SCALE &#187; Portions</title>
	<atom:link href="http://bestkitchenscale.com/blog/tag/portions/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestkitchenscale.com/blog</link>
	<description>You can find the perfect digital best kitchen scale here and shop online for great discount.</description>
	<lastBuildDate>Thu, 24 May 2012 21:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New ELECTRONIC KITCHEN SCALE and CLOCK 600g Food Portions, Dieting &amp; more!</title>
		<link>http://bestkitchenscale.com/blog/digiweigh/new-electronic-kitchen-scale-and-clock-600g-food-portions-dieting-more/</link>
		<comments>http://bestkitchenscale.com/blog/digiweigh/new-electronic-kitchen-scale-and-clock-600g-food-portions-dieting-more/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:41:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[+more]]></category>
		<category><![CDATA[600g]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Portions]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/digiweigh/new-electronic-kitchen-scale-and-clock-600g-food-portions-dieting-more/</guid>
		<description><![CDATA[New ELECTRONIC KITCHEN SCALE and CLOCK 600g Food Portions, Dieting &#038; more! Allows you to choose from 4 different modes: Gram (g), Ounce (oz), Troy Ounce (ozt), Pennyweight (dwt) Capacity &#038; Accurcary: 600 x 0.1 g; 21.2 x 0.005 oz; 19.2 x 0.005 ozt; 386 x 0.1 dwt Includes Batteries, Platform Protector/Lid, Instructions Manual, GIFT [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0044U7X7K/?tag=bestkitchenscale-20" rel="nofollow">New ELECTRONIC KITCHEN SCALE and CLOCK 600g Food Portions, Dieting &#038; more!</a></h3>
<p><a href="http://www.amazon.com/dp/B0044U7X7K/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41eJaneNVmL._SL160_.jpg" /></a></p>
<ul>
<li>Allows you to choose from 4 different modes: Gram (g), Ounce (oz), Troy Ounce (ozt), Pennyweight (dwt)</li>
<li>Capacity &#038; Accurcary: 600 x 0.1 g; 21.2 x 0.005 oz; 19.2 x 0.005 ozt; 386 x 0.1 dwt</li>
<li>Includes Batteries, Platform Protector/Lid, Instructions Manual, GIFT BOX, and Lifetime WarrantY!</li>
<li>Perfect for weighing food portions, diet control, calorie count; Also great for precious metals</li>
<li>Touch screen &#038; bright blue backlight makes it very easy to use and read</li>
</ul>
<p>High quality strain gauge load cell system makes it accurate in full capacity range.  High density ABS housing and metal support makes it very durable.  Large high contrast LCD display makes the readouts clear to read.  TARE function covers units full capacity range.  Attractive blue backlight make display easily readable in low light conditions. User can switch off the back-lite to save power.</p>
<p>**It also has a power-saving feature and neat &#8220;Touch &#038; Light Up&#8221; sensor.</p>
<p>**LIFETIME WARRANTY<br />
Digiwei</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0044U7X7K/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.99</p>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/digiweigh/">DigiWeigh Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/digiweigh/new-electronic-kitchen-scale-and-clock-600g-food-portions-dieting-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Equipment: NEW Digiweigh Digital Scale! Weigh Food Portions, Meat Ounces, Dried Herbs/Spices Grams &amp; More!</title>
		<link>http://bestkitchenscale.com/blog/digiweigh/kitchen-equipment-new-digiweigh-digital-scale-weigh-food-portions-meat-ounces-dried-herbsspices-grams-more/</link>
		<comments>http://bestkitchenscale.com/blog/digiweigh/kitchen-equipment-new-digiweigh-digital-scale-weigh-food-portions-meat-ounces-dried-herbsspices-grams-more/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:41:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[+more]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Dried]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Grams]]></category>
		<category><![CDATA[Herbs/Spices]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Ounces]]></category>
		<category><![CDATA[Portions]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Weigh]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/digiweigh/kitchen-equipment-new-digiweigh-digital-scale-weigh-food-portions-meat-ounces-dried-herbsspices-grams-more/</guid>
		<description><![CDATA[Kitchen Equipment: NEW Digiweigh Digital Scale! Weigh Food Portions, Meat Ounces, Dried Herbs/Spices Grams &#038; More! Allows you to choose from 4 different modes: Gram (g), Ounce (oz), Grain (gn), Carat (ct) Capacity &#038; Accuracy: 100 x 0.01 g, 3.527 x 0.0005 oz, 1542.8 x 0.2 gn, 500 x 0.05 ct Bright blue, high-contrast LCD [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0032G4A1O/?tag=bestkitchenscale-20" rel="nofollow">Kitchen Equipment: NEW Digiweigh Digital Scale! Weigh Food Portions, Meat Ounces, Dried Herbs/Spices Grams &#038; More!</a></h3>
<p><a href="http://www.amazon.com/dp/B0032G4A1O/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41vUgPR4e7L._SL160_.jpg" /></a></p>
<ul>
<li>Allows you to choose from 4 different modes: Gram (g), Ounce (oz), Grain (gn), Carat (ct)</li>
<li>Capacity &#038; Accuracy: 100 x 0.01 g, 3.527 x 0.0005 oz, 1542.8 x 0.2 gn, 500 x 0.05 ct</li>
<li>Bright blue, high-contrast LCD Display makes it very easy to read</li>
<li>Clear, durable cover protects the weighing platform when scale is not in use, and doubles as an expansion tray</li>
<li>Includes Instructions, AAA Batteries, Two (2) 50g Calibration Weights, and WARRANTY!</li>
</ul>
<p>The DigiWeigh DW-100AX is the perfect electronic balance for weighing small food portions including items such as meats, cheeses, fresh or dried herbs &#038; spices, chocolate for baking, dieting portions &#038; more! Also great for weight lifters, bodybuilders, etc., who must control food and supplement intake. The TARE button allows you to reset the scale to &#8217;0&#8242; while in use; perfect when weighing powders, oils or liquids. The calibration weights can be used to re-calibrate the scale from time to time, </p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0032G4A1O/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  64.95</p>
<p><strong>Price: </strong>
</p>
<h3><a href="http://www.amazon.com/dp/B000VDOGZG/?tag=bestkitchenscale-20" rel="nofollow">DigiWeigh 100AX Gram Clear Cover Digital Scale, Navy Blue</a></h3>
<p><a href="http://www.amazon.com/dp/B000VDOGZG/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41vUgPR4e7L._SL160_.jpg" /></a></p>
<ul>
<li>4 MODES! Gram (g), Ounce (oz), Carat (ct), Grain (gn)</li>
<li>Great for weighing Diamonds &#038; Gemstones, Precious Metals, Archery Arrow Tips, Gunpowder for Reloading &#038; MUCH more!</li>
<li>STAINLESS STEEL weighing platform is top quality!</li>
<li>CLEAR PLASTIC COVER doubles as an expansion tray!</li>
<li>INCLUDES 2 AAA batteries AND 2 50-gram calibration weights!</li>
</ul>
<p>The 100AX accurately measure to 1/100th of a gram, 1/20th of a carat, 1/5th of a grain or 1/2000th of an ounce! This scale is easy to operate with it&#8217;s 4-key button selection. The clear plastic lid can also be used as an expansion tray. It operates on 2 &#8220;AAA&#8221; batteries which are included!</p>
<p>High quality strain gauge load cell system makes it accurate in full capacity range. High density ABS housing and metal support makes it very durable. Large high contrast LCD display makes the readouts clear t</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B000VDOGZG/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  64.95</p>
<p><strong>Price: </strong>
</p>
<p>Find More <a href="http://bestkitchenscale.com/blog/category/digiweigh/">DigiWeigh Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/digiweigh/kitchen-equipment-new-digiweigh-digital-scale-weigh-food-portions-meat-ounces-dried-herbsspices-grams-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Portions Digital Scale with Nutrition Facts Display in Silver</title>
		<link>http://bestkitchenscale.com/blog/all-products/perfect-portions-digital-scale-with-nutrition-facts-display-in-silver/</link>
		<comments>http://bestkitchenscale.com/blog/all-products/perfect-portions-digital-scale-with-nutrition-facts-display-in-silver/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:12:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Portions]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/all-products/perfect-portions-digital-scale-with-nutrition-facts-display-in-silver/</guid>
		<description><![CDATA[Perfect Portions Digital Scale with Nutrition Facts Display in Silver Calculates weight plus % Daily Value for calories, fat, carbohydrates, cholesterol, sodium, fiber and protein. Unique design creates a Nutrition Facts label adjusted to your actual portion size Perfect for monitoring calories, carbs, sodium, sugar or cholesterol; saves totals for daily or weekly tracking Built-in [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B003CMYV58/?tag=bestkitchenscale-20" rel="nofollow">Perfect Portions Digital Scale with Nutrition Facts Display in Silver</a></h3>
<p><a href="http://www.amazon.com/dp/B003CMYV58/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/4181hRd6muL._SL160_.jpg" /></a></p>
<ul>
<li>Calculates weight plus % Daily Value for calories, fat, carbohydrates, cholesterol, sodium, fiber and protein.</li>
<li>Unique design creates a Nutrition Facts label adjusted to your actual portion size</li>
<li>Perfect for monitoring calories, carbs, sodium, sugar or cholesterol; saves totals for daily or weekly tracking</li>
<li>Built-in database of 1999 foods plus 99 customizable food entries</li>
<li>Easy-to-clean, stylish glass design with hygienic touchpad keys.</li>
</ul>
<p>0450   Features: -Digital scale. -Silver finish. -Material: Glass top with plastic base. -Easy to clean. -Weighs in grams or ounces. -Scale and calculator in one. -Unique design creates nutrition facts label adjusted to actual portion size. -Calculates weight and percent of daily value for calories, fat, carbohydrates, cholesterol, sodium, fiber and protein. -Built-in database of 1999 foods and 99 customizable food entries. -Tare function zeroes out the weight of containers and dishes to accurat</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B003CMYV58/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  59.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/all-products/perfect-portions-digital-scale-with-nutrition-facts-display-in-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Portions Digital Food Scale &#8211; Black</title>
		<link>http://bestkitchenscale.com/blog/all-products/perfect-portions-digital-food-scale-black/</link>
		<comments>http://bestkitchenscale.com/blog/all-products/perfect-portions-digital-food-scale-black/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 07:09:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Portions]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/all-products/perfect-portions-digital-food-scale-black/</guid>
		<description><![CDATA[Perfect Portions Digital Food Scale &#8211; Black Calculates weight plus % Daily Value for calories, fat, carbohydrates, cholesterol, sodium, fiber and protein. Unique design creates a Nutrition Facts label adjusted to your actual portion size Perfect for monitoring calories, carbs, sodium, sugar or cholesterol; saves totals for daily or weekly tracking Built-in database of 1999 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B001E1B9H2/?tag=bestkitchenscale-20" rel="nofollow">Perfect Portions Digital Food Scale &#8211; Black</a></h3>
<p><a href="http://www.amazon.com/dp/B001E1B9H2/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YY%2BA7dzJL._SL160_.jpg" /></a></p>
<ul>
<li>Calculates weight plus % Daily Value for calories, fat, carbohydrates, cholesterol, sodium, fiber and protein.</li>
<li>Unique design creates a Nutrition Facts label adjusted to your actual portion size</li>
<li>Perfect for monitoring calories, carbs, sodium, sugar or cholesterol; saves totals for daily or weekly tracking</li>
<li>Built-in database of 1999 foods plus 99 customizable food entries</li>
<li>Easy-to-clean, stylish glass design with hygienic touchpad keys.</li>
</ul>
<p>0452   Features: -Digital scale. -Black finish. -Material: Glass top with plastic base. -Easy to clean. -Weighs in grams or ounces. -Scale and calculator in one. -Unique design creates nutrition facts label adjusted to actual portion size. -Calculates weight and percent of daily value for calories, fat, carbohydrates, cholesterol, sodium, fiber and protein. -Built-in database of 1999 foods and 99 customizable food entries. -Tare function zeroes out the weight of containers and dishes to accurate</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B001E1B9H2/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/all-products/perfect-portions-digital-food-scale-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Diet Watchers&#8217; DIGITAL KITCHEN SCALE! DigiWeigh Tabletop Balance for Food Portions, Dietary Supplements, Weight Loss Nutrients &amp; More!</title>
		<link>http://bestkitchenscale.com/blog/all-products/new-diet-watchers-digital-kitchen-scale-digiweigh-tabletop-balance-for-food-portions-dietary-supplements-weight-loss-nutrients-more/</link>
		<comments>http://bestkitchenscale.com/blog/all-products/new-diet-watchers-digital-kitchen-scale-digiweigh-tabletop-balance-for-food-portions-dietary-supplements-weight-loss-nutrients-more/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:28:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[+more]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Portions]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Tabletop]]></category>
		<category><![CDATA[Watchers]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/all-products/new-diet-watchers-digital-kitchen-scale-digiweigh-tabletop-balance-for-food-portions-dietary-supplements-weight-loss-nutrients-more/</guid>
		<description><![CDATA[Choose from 4 different modes: Ounce (oz), Gram (g), Grain (gn), Carat (ct) Capacity &#38; Accuracy: 43 x 0.002 oz, 1200 x 0.1 g, 19200 x 1 gn, 6000 x 0.5 ct Durable STAINLESS STEEL weighing platform is removable &#38; easy to clean Includes four (4) &#8220;AA&#8221; batteries, PLUS an AC Power Adapter Cord and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.amazon.com/dp/B0032H7VOG/?tag=bestkitchenscale-20"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/411leRaqqwL._SL160_.jpg" alt="" /></a></p>
<ul>
<li>Choose from 4 different modes: Ounce (oz), Gram (g), Grain (gn), Carat (ct)</li>
<li>Capacity &amp; Accuracy: 43 x 0.002 oz, 1200 x 0.1 g, 19200 x 1 gn, 6000 x 0.5 ct</li>
<li>Durable STAINLESS STEEL weighing platform is removable &amp; easy to clean</li>
<li>Includes four (4) &#8220;AA&#8221; batteries, PLUS an AC Power Adapter Cord and LIFETIME WARRANTY!</li>
<li>Perfect for professional/industrial use, as well as at-home food portion control</li>
</ul>
<p><strong>Product Description</strong><br />
This DigiWeigh DWP1001 model digital tabletop scale is perfect for measuring the weight of anything from food items to postal shipments. Its consistent, accurate measurement makes it the perfect tool for anyone who wishes to monitor food and/or supplement intake. It is also useful for measuring recipe ingredients, and for hobbies such as candle &amp; soap making. It also has a piece counting mode which is great for counting any small items that weigh up to half an ounce&#8230; <a rel="nofollow" href="http://www.amazon.com/dp/B0032H7VOG/?tag=bestkitchenscale-20">More &gt;&gt;</a></p>
<p><a title="NEW Diet Watchers' DIGITAL KITCHEN SCALE! DigiWeigh Tabletop Balance for Food Portions, Dietary Supplements, Weight Loss Nutrients &amp; More!" rel="nofollow" href="http://www.amazon.com/dp/B0032H7VOG/?tag=bestkitchenscale-20"><strong>NEW Diet Watchers&#8217; DIGITAL KITCHEN SCALE! DigiWeigh Tabletop Balance for Food Portions, Dietary Supplements, Weight Loss Nutrients &amp; More!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/all-products/new-diet-watchers-digital-kitchen-scale-digiweigh-tabletop-balance-for-food-portions-dietary-supplements-weight-loss-nutrients-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

