<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST KITCHEN SCALE &#187; Nutritional</title>
	<atom:link href="http://bestkitchenscale.com/blog/tag/nutritional/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestkitchenscale.com/blog</link>
	<description>You can find the perfect digital best kitchen scale here and shop online for great discount.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New GUARANTEED Kitchen Food Scale. Weigh up to 600 Grams, over 20 Ounces. Cooking, Nutritional Supplements, Dieting &amp; more</title>
		<link>http://bestkitchenscale.com/blog/digiweigh/new-guaranteed-kitchen-food-scale-weigh-up-to-600-grams-over-20-ounces-cooking-nutritional-supplements-dieting-more/</link>
		<comments>http://bestkitchenscale.com/blog/digiweigh/new-guaranteed-kitchen-food-scale-weigh-up-to-600-grams-over-20-ounces-cooking-nutritional-supplements-dieting-more/#comments</comments>
		<pubDate>Sat, 21 May 2011 04:41:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[+more]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Grams]]></category>
		<category><![CDATA[GUARANTEED]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Ounces]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Weigh]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/digiweigh/new-guaranteed-kitchen-food-scale-weigh-up-to-600-grams-over-20-ounces-cooking-nutritional-supplements-dieting-more/</guid>
		<description><![CDATA[New GUARANTEED Kitchen Food Scale. Weigh up to 600 Grams, over 20 Ounces. Cooking, Nutritional Supplements, Dieting &#038; more Allows you to choose from FOUR (4) different weighing modes: Grams, Ounces, Troy Oz, Pennyweight Capacity x Accurcary: 600 x 0.1 g, 21.2 x 0.005 oz, 386 x 0.1 dwt, 19.2 x 0.005 ozt Easily convert [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B004HX3ZSK/?tag=bestkitchenscale-20" rel="nofollow">New GUARANTEED Kitchen Food Scale. Weigh up to 600 Grams, over 20 Ounces. Cooking, Nutritional Supplements, Dieting &#038; more</a></h3>
<p><a href="http://www.amazon.com/dp/B004HX3ZSK/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Y7BzX4DxL._SL160_.jpg" /></a></p>
<ul>
<li>Allows you to choose from FOUR (4) different weighing modes: Grams, Ounces, Troy Oz, Pennyweight</li>
<li>Capacity x Accurcary: 600 x 0.1 g, 21.2 x 0.005 oz, 386 x 0.1 dwt, 19.2 x 0.005 ozt</li>
<li>Easily convert ounces to pounds: 16 oz = 1 lb</li>
<li>Perfect for measuring food portions for dieting; vitamins, minerals, &#038; other supplements for nutrition or bodybuilding; fresh or dried herbs &#038; spices&#8230; so much more</li>
<li>Set includes electronic scale with stainless steel weighing platform, durable plastic cover, box, batteries, instructions, my personal guarantee, and Lifetime Warranty</li>
</ul>
<p>Popular among hobbyists &#038; professionals alike, this Digiweigh electronic balance is made with a high quality strain gauge load cell system that makes it accurate even in full capacity range. High density ABS housing and stainless steel metal support makes it very durable. Large, attractive,  high-contrast bright blue LCD display makes the readouts clear to read. The clear plastic lid also doubles as an expansion tray when needed.  MY CUSTOMERS have included professionals (dietitians, physicians,</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B004HX3ZSK/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  55.00</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/digiweigh/new-guaranteed-kitchen-food-scale-weigh-up-to-600-grams-over-20-ounces-cooking-nutritional-supplements-dieting-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Weigh NB2-5000 Nutribalance Nutritional Scale, 5000 by 1g</title>
		<link>http://bestkitchenscale.com/blog/american-weigh/american-weigh-nb2-5000-nutribalance-nutritional-scale-5000-by-1g/</link>
		<comments>http://bestkitchenscale.com/blog/american-weigh/american-weigh-nb2-5000-nutribalance-nutritional-scale-5000-by-1g/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:11:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[American Weigh]]></category>
		<category><![CDATA[5000]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[NB25000]]></category>
		<category><![CDATA[Nutribalance]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Weigh]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/american-weigh/american-weigh-nb2-5000-nutribalance-nutritional-scale-5000-by-1g/</guid>
		<description><![CDATA[American Weigh NB2-5000 Nutribalance Nutritional Scale, 5000 by 1g Manual includes 999 food codes making it a cinch to track the nutritional value in foods • Great for weighing solids or liquids. Weighing modes include grams, fluid ounces, ounces, and milliliters Strong tempered glass platform with heat sensitive buttons provide a smooth surface and sleek [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B003PGRBNU/?tag=bestkitchenscale-20" rel="nofollow">American Weigh NB2-5000 Nutribalance Nutritional Scale, 5000 by 1g</a></h3>
<p><a href="http://www.amazon.com/dp/B003PGRBNU/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41guG5VF2YL._SL160_.jpg" /></a></p>
<ul>
<li>Manual includes 999 food codes making it a cinch to track the nutritional value in foods</li>
<li>• Great for weighing solids or liquids.  Weighing modes include grams, fluid ounces, ounces, and milliliters</li>
<li>Strong tempered glass platform with heat sensitive buttons provide a smooth surface and sleek modern design, And with the simple 2 key design, weighing is a snap</li>
<li>Powered by one long-life lithium battery</li>
<li>All American Weigh kitchen scales are backed by a powerful 10 year warranty</li>
</ul>
<p>The All New Nutribalance2 from American Weigh is perfect for determining the nutritional values for the foods you eat every day. The Nutribalance2 is lightweight and has a slim design, so it won’t clutter up your counter top. Just use the convenient touch-screen to enter the foods 3-digit code, and you are ready to go. Once the code has been entered, you can use one of the nutritional keys to view that corresponding nutritional value. Calculate calories, salt, protein, fat, carbohydrates, chol</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B003PGRBNU/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  39.99</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://bestkitchenscale.com/blog/category/american-weigh/">American Weigh Kitchen Scales Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/american-weigh/american-weigh-nb2-5000-nutribalance-nutritional-scale-5000-by-1g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Nutritional Food Scale</title>
		<link>http://bestkitchenscale.com/blog/taylor-kitchen-scale/digital-nutritional-food-scale/</link>
		<comments>http://bestkitchenscale.com/blog/taylor-kitchen-scale/digital-nutritional-food-scale/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 07:09:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/taylor-kitchen-scale/digital-nutritional-food-scale/</guid>
		<description><![CDATA[Digital Nutritional Food Scale Material: Stainless Steel Features: , Backlit Display Care and Cleaning: Wipe Clean Warranty Description: 1 Year Limited Manufacturer Warranty Weight Capacity: 11.0 Lb. Dimensions: Length: 10.63 &#8220;; Width: 8.13 &#8220;; Depth: 2.13 &#8220; Product Weight: 0. Lb. This digital nutritional food scale calculates specific nutrient values based on the actual weight [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B001GD3DPE/?tag=bestkitchenscale-20" rel="nofollow">Digital Nutritional Food Scale</a></h3>
<p><a href="http://www.amazon.com/dp/B001GD3DPE/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/414RQzAu%2B%2BL._SL160_.jpg" /></a></p>
<ul>
<li><B>Material:</B> Stainless Steel</li>
<li><B>Features:</B> , Backlit Display</li>
<li><B>Care and Cleaning:</B> Wipe Clean</li>
<li><B>Warranty Description:</B> 1 Year Limited Manufacturer Warranty</li>
<li><B>Weight Capacity:</B> 11.0 Lb.</li>
<li><B>Dimensions:</B> Length: 10.63 &#8220;; Width: 8.13 &#8220;; Depth: 2.13 &#8220;</li>
<li><B>Product Weight: </B> 0. Lb.</li>
</ul>
<p>This digital nutritional food scale calculates specific nutrient values based on the actual weight of food. It provides dietary information for over 900 foods. It displays quantities specific to the food for: fat, calories, fiber, sodium, cholesterol, protein and carbohydrates. It features memory function recalls total nutritional values of up to 99 foods weighed, hygienic stainless steel platform resists staining and food flavor carry over, capacity 8.8 lb x 0.1 oz /; 4 kg x 1 g, tare/add and w</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B001GD3DPE/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.79</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://bestkitchenscale.com/blog/category/taylor-kitchen-scale/">Taylor Kitchen Scales Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/taylor-kitchen-scale/digital-nutritional-food-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escali 115NWR Cesto Portable Nutritional Tracker in Red</title>
		<link>http://bestkitchenscale.com/blog/escali-kitchen-scale/escali-115nwr-cesto-portable-nutritional-tracker-in-red/</link>
		<comments>http://bestkitchenscale.com/blog/escali-kitchen-scale/escali-115nwr-cesto-portable-nutritional-tracker-in-red/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 07:09:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Escali]]></category>
		<category><![CDATA[115NWR]]></category>
		<category><![CDATA[Cesto]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Tracker]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/escali-kitchen-scale/escali-115nwr-cesto-portable-nutritional-tracker-in-red/</guid>
		<description><![CDATA[Escali 115NWR Cesto Portable Nutritional Tracker in Red Escali 115NWR Features: -Cesto Portable Nutritional Tracker &#8211; 115NWR. -Material: ABS Plastic. -Escali Cesto scale is an ultra thin portable nutritional food scale. -Capacity is 11 lbs. -Measures in ounces, pounds + ounces, grams, fluid ounces or milliliters. -Accurately measures in 0.1 ounces or 1 gram increments. [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B003JZ54JK/?tag=bestkitchenscale-20" rel="nofollow">Escali 115NWR Cesto Portable Nutritional Tracker in Red</a></h3>
<p><a href="http://www.amazon.com/dp/B003JZ54JK/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415YOo9zfnL._SL160_.jpg" /></a></p>
<p>Escali 115NWR Features: -Cesto Portable Nutritional Tracker &#8211; 115NWR. -Material: ABS Plastic. -Escali Cesto scale is an ultra thin portable nutritional food scale. -Capacity is 11 lbs. -Measures in ounces, pounds + ounces, grams, fluid ounces or milliliters. -Accurately measures in 0.1 ounces or 1 gram increments. -Cesto allows User to have access to weight and nutritional data. -User friendly touch glass displays calories, sodium, protein, fat carbohydrates, cholesterol or fiber via input of 99</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B003JZ54JK/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong>
</p>
<p>Find More <a href="http://bestkitchenscale.com/blog/category/escali-kitchen-scale/">Escali Kitchen Scales Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/escali-kitchen-scale/escali-115nwr-cesto-portable-nutritional-tracker-in-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cibo Nutritional Scale (Stainless/Blue) (10-1/2&#8243;Lx10&#8243;Wx4&#8243;H)</title>
		<link>http://bestkitchenscale.com/blog/escali-kitchen-scale/cibo-nutritional-scale-stainlessblue-10-12lx10wx4h/</link>
		<comments>http://bestkitchenscale.com/blog/escali-kitchen-scale/cibo-nutritional-scale-stainlessblue-10-12lx10wx4h/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 07:16:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Escali]]></category>
		<category><![CDATA[101/2Lx10Wx4H]]></category>
		<category><![CDATA[Cibo]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Stainless/Blue]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/escali-kitchen-scale/cibo-nutritional-scale-stainlessblue-10-12lx10wx4h/</guid>
		<description><![CDATA[Cibo Nutritional Scale (Stainless/Blue) (10-1/2&#8243;Lx10&#8243;Wx4&#8243;H) Color: Stainless/Blue Size: 10-1/2&#8243;Lx10&#8243;Wx4&#8243;H Automatic shut-off feature ensures long battery life High quality construction &#8211; sleek and modern design Removable stainless steel plate for fast &#038; easy clean-up Looking to get healthy? If so, you will love the Escali Cibo digital nutritional scale! This highly diverse diet scale has easy [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0013FIGZW/?tag=bestkitchenscale-20" rel="nofollow">Cibo Nutritional Scale (Stainless/Blue) (10-1/2&#8243;Lx10&#8243;Wx4&#8243;H)</a></h3>
<p><a href="http://www.amazon.com/dp/B0013FIGZW/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31T-LLcCkFL._SL160_.jpg" /></a></p>
<ul>
<li>Color: Stainless/Blue</li>
<li>Size: 10-1/2&#8243;Lx10&#8243;Wx4&#8243;H</li>
<li>Automatic shut-off feature ensures long battery life</li>
<li>High quality construction &#8211; sleek and modern design</li>
<li>Removable stainless steel plate for fast &#038; easy clean-up</li>
</ul>
<p>Looking to get healthy? If so, you will love the Escali Cibo digital nutritional scale! This highly diverse diet scale has easy to use features to display nutritional values, including carbohydrates, fat and protein. Updated with easier to read and press buttons, and up-to-the-minute food codes including whole grains! With a capability to calculate the total nutritional value of up to 99 different meal components, it will prove to be an essential tool for a healthy way of living.  Features Inclu</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0013FIGZW/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  79.95</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/escali-kitchen-scale/cibo-nutritional-scale-stainlessblue-10-12lx10wx4h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.6 lb  Computerized Food Kitchen Nutritional Scale</title>
		<link>http://bestkitchenscale.com/blog/all-products/6-6-lb-computerized-food-kitchen-nutritional-scale/</link>
		<comments>http://bestkitchenscale.com/blog/all-products/6-6-lb-computerized-food-kitchen-nutritional-scale/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:42:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[Computerized]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/all-products/6-6-lb-computerized-food-kitchen-nutritional-scale/</guid>
		<description><![CDATA[6.6 lb Computerized Food Kitchen Nutritional Scale]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0001K20KC/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/517R7152ARL._SL160_.jpg" /></a></p>
<p><a href="http://www.amazon.com/dp/B0001K20KC/?tag=bestkitchenscale-20" title="6.6 lb  Computerized Food Kitchen Nutritional Scale" rel="nofollow"><b>6.6 lb  Computerized Food Kitchen Nutritional Scale</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/all-products/6-6-lb-computerized-food-kitchen-nutritional-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nutriscale Nutritional Kitchen Scale By My Weigh</title>
		<link>http://bestkitchenscale.com/blog/all-products/nutriscale-nutritional-kitchen-scale-by-my-weigh/</link>
		<comments>http://bestkitchenscale.com/blog/all-products/nutriscale-nutritional-kitchen-scale-by-my-weigh/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:13:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[My Weigh]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Nutriscale]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Weigh]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/all-products/nutriscale-nutritional-kitchen-scale-by-my-weigh/</guid>
		<description><![CDATA[Weighs in Grams, Kilograms, Pounds, and Ounces Nutrional Information for Over 800 Foods and Ingredients 7 Nutrional Values Runs on (2) 3V Coin Batteries (included) Memory Hold Up to 99 Entries Product DescriptionThis innovative creation has a built-in memory that holds the pre-programmed nutritional info of over 800 foods (as established by the USDA National [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0013516KY/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21uzZn0vDaL._SL160_.jpg" /></a></p>
<ul>
<li>Weighs in Grams, Kilograms, Pounds, and Ounces</li>
<li>Nutrional Information for Over 800 Foods and Ingredients</li>
<li>7 Nutrional Values</li>
<li>Runs on (2) 3V Coin Batteries (included)</li>
<li>Memory Hold Up to 99 Entries</li>
</ul>
<p><b>Product Description</b><br />This innovative creation has a built-in memory that holds the pre-programmed nutritional info of over 800 foods (as established by the USDA National Nutrition Database) and can provide 7 different nutritional values: Salt, Calories, Protein, Cholesterol, Fat, Fiber, Carbohydrates. The NutriScale can both track AND store your personal intake of nutrition. Best of all, it is EASY TO USE! Simply place the item on the scale, enter the code from the NutriScale manual, an&#8230; <a href="http://www.amazon.com/dp/B0013516KY/?tag=bestkitchenscale-20" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/dp/B0013516KY/?tag=bestkitchenscale-20" title="Nutriscale Nutritional Kitchen Scale By My Weigh" rel="nofollow"><b>Nutriscale Nutritional Kitchen Scale By My Weigh</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/all-products/nutriscale-nutritional-kitchen-scale-by-my-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cibo Nutritional Scale</title>
		<link>http://bestkitchenscale.com/blog/escali-kitchen-scale/cibo-nutritional-scale/</link>
		<comments>http://bestkitchenscale.com/blog/escali-kitchen-scale/cibo-nutritional-scale/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 05:16:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Products]]></category>
		<category><![CDATA[Escali]]></category>
		<category><![CDATA[Cibo]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/all-products/cibo-nutritional-scale/</guid>
		<description><![CDATA[Color: Stainless/Blue Size: 10-1/2&#8243;Lx10&#8243;Wx4&#8243;H Automatic shut-off feature ensures long battery life High quality construction &#8211; sleek and modern design Removable stainless steel plate for fast &#038; easy clean-up Product DescriptionLooking to get healthy? If so, you will love the Escali Cibo digital nutritional scale! This highly diverse diet scale has easy to use features to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0013FIGZW/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31T-LLcCkFL._SL160_.jpg" /></a></p>
<ul>
<li>Color: Stainless/Blue</li>
<li>Size: 10-1/2&#8243;Lx10&#8243;Wx4&#8243;H</li>
<li>Automatic shut-off feature ensures long battery life</li>
<li>High quality construction &#8211; sleek and modern design</li>
<li>Removable stainless steel plate for fast &#038; easy clean-up</li>
</ul>
<p><b>Product Description</b><br />Looking to get healthy? If so, you will love the Escali Cibo digital nutritional scale! This highly diverse diet scale has easy to use features to display nutritional values, including carbohydrates, fat and protein. Updated with easier to read and press buttons, and up-to-the-minute food codes including whole grains! With a capability to calculate the total nutritional value of up to 99 different meal components, it will prove to be an essential tool for a healthy &#8230; <a href="http://www.amazon.com/dp/B0013FIGZW/?tag=bestkitchenscale-20" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/dp/B0013FIGZW/?tag=bestkitchenscale-20" title="Cibo Nutritional Scale " rel="nofollow"><b>Cibo Nutritional Scale </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/escali-kitchen-scale/cibo-nutritional-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

