<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST KITCHEN SCALE &#187; Kitchen</title>
	<atom:link href="http://bestkitchenscale.com/blog/tag/kitchen/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestkitchenscale.com/blog</link>
	<description>You can find the perfect digital best kitchen scale here and shop online for great discount.</description>
	<lastBuildDate>Thu, 24 May 2012 21:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</title>
		<link>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/</link>
		<comments>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:24:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EatSmart]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And OZ. Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc. Weight [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/311Le2BnIYL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And OZ.</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 2 Kg = 4.4 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Durable ABS Plastic Material, Easy To Clean And Maintain</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</title>
		<link>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/</link>
		<comments>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:26:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ozeri]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[lbs.]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Powers]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tempered]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41649wZYfvL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 5 Kg = 11 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator &#8211; Operate With Touch, No Buttons</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Beautiful Stainless Steel Platform, Easy To Clean And Maintain &#8211; Auto Shut Off</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  39.99</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://bestkitchenscale.com/blog/category/ozeri-kitchen-scale/">Ozeri  Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA22 Mechanical Kitchen Scale in Red</title>
		<link>http://bestkitchenscale.com/blog/terraillon-kitchen-scale/ba22-mechanical-kitchen-scale-in-red/</link>
		<comments>http://bestkitchenscale.com/blog/terraillon-kitchen-scale/ba22-mechanical-kitchen-scale-in-red/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:20:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Terraillon]]></category>
		<category><![CDATA[BA22]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/terraillon-kitchen-scale/ba22-mechanical-kitchen-scale-in-red/</guid>
		<description><![CDATA[BA22 Mechanical Kitchen Scale in Red 9398 Features: -0,7 liter bowl.-Dishwasher proof bowl.-Capacity: 5 lbs.-Dishwasher safe bowl. Dimensions: -Dimensions: 4.33&#8221; H x 6.69&#8221; W x 5.12&#8221; D. Price: More Terraillon Kitchen Scale Products]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B003JFU0XK/?tag=bestkitchenscale-20" rel="nofollow">BA22 Mechanical Kitchen Scale in Red</a></h3>
<p><a href="http://www.amazon.com/dp/B003JFU0XK/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YyW33sDGL._SL160_.jpg" /></a></p>
<p>9398  Features: -0,7 liter bowl.-Dishwasher proof bowl.-Capacity: 5 lbs.-Dishwasher safe bowl. Dimensions: -Dimensions: 4.33&#8221; H x 6.69&#8221; W x 5.12&#8221; D.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B003JFU0XK/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/terraillon-kitchen-scale/">Terraillon Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/terraillon-kitchen-scale/ba22-mechanical-kitchen-scale-in-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TORREY &#124; 20 Lb. Capacity &#124; Portion Control Series &#8211; Digital Kitchen Scale &#124; PZC-10/20 &#124; ZIEIS BigTop 16&#8243; x 12&#8243; EZ Clean Platform &#124; 0.005 Pound Accuracy Reviews</title>
		<link>http://bestkitchenscale.com/blog/zieis/torrey-20-lb-capacity-portion-control-series-digital-kitchen-scale-pzc-1020-zieis-bigtop-16-x-12-ez-clean-platform-0-005-pound-accuracy-reviews/</link>
		<comments>http://bestkitchenscale.com/blog/zieis/torrey-20-lb-capacity-portion-control-series-digital-kitchen-scale-pzc-1020-zieis-bigtop-16-x-12-ez-clean-platform-0-005-pound-accuracy-reviews/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:19:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ZIEIS]]></category>
		<category><![CDATA[0.005]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[BigTop]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Platform.]]></category>
		<category><![CDATA[Portion]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[PZC10/20]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[TORREY]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/zieis/torrey-20-lb-capacity-portion-control-series-digital-kitchen-scale-pzc-1020-zieis-bigtop-16-x-12-ez-clean-platform-0-005-pound-accuracy-reviews/</guid>
		<description><![CDATA[TORREY &#124; 20 Lb. Capacity &#124; Portion Control Series &#8211; Digital Kitchen Scale &#124; PZC-10/20 &#124; ZIEIS BigTop 16&#8243; x 12&#8243; EZ Clean Platform &#124; 0.005 Pound Accuracy Overall Dimensions: 14&#8243; x 10&#8243; x 15&#8243; (36cm x 25cm x 38cm) with 16&#8243; x 12&#8243; (41cm x 30cm) platform Built-in rechargeable battery pack for added safety, [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B004359WRU/?tag=bestkitchenscale-20" rel="nofollow">TORREY | 20 Lb. Capacity | Portion Control Series &#8211; Digital Kitchen Scale | PZC-10/20 | ZIEIS BigTop 16&#8243; x 12&#8243; EZ Clean Platform | 0.005 Pound Accuracy</a></h3>
<p><a href="http://www.amazon.com/dp/B004359WRU/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41CUN9ZD-3L._SL160_.jpg" /></a></p>
<ul>
<li>Overall Dimensions: 14&#8243; x 10&#8243; x 15&#8243; (36cm x 25cm x 38cm) with 16&#8243; x 12&#8243; (41cm x 30cm) platform</li>
<li>Built-in rechargeable battery pack for added safety, portability, and up to 150 hours of continuous use</li>
<li>Progressive Portion Control (w/ TARE Pedal) returns the LCD to 0 when measuring portions in sequence</li>
<li>Overhead LCD display allows the users adjust the LCD Display to easily view each portion amount</li>
<li>This TORREY digital scale features a one (1) year manufacturer warranty</li>
</ul>
<p>This ZIEIS scale includes a 16&#8243; x 12&#8243; ZIEIS BigTop EZ Clean platform, which is designed and constructed for durability, clean-ability, and sanitary food handling &#8211; Making this ZIEIS BigTop EZ Clean platform the #1 choice for any weighing application. Manufactured from an exclusive blend of high performance plastics, the EZ Clean Series platforms are not only easy to clean, they are also non-sticking, non-staining, odorless, tasteless, and are highly resistance to hot &#038; cold objects. In addition,</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B004359WRU/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/zieis/torrey-20-lb-capacity-portion-control-series-digital-kitchen-scale-pzc-1020-zieis-bigtop-16-x-12-ez-clean-platform-0-005-pound-accuracy-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-Ounce Stainless Kitchen Scale-Weigh Gourmet Dried/Cut Herb Plant Bulk-1.3 Pounds, over 600 Grams!-Black</title>
		<link>http://bestkitchenscale.com/blog/digiweigh/20-ounce-stainless-kitchen-scale-weigh-gourmet-driedcut-herb-plant-bulk-1-3-pounds-over-600-grams-black/</link>
		<comments>http://bestkitchenscale.com/blog/digiweigh/20-ounce-stainless-kitchen-scale-weigh-gourmet-driedcut-herb-plant-bulk-1-3-pounds-over-600-grams-black/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:20:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[20Ounce]]></category>
		<category><![CDATA[Bulk1.3]]></category>
		<category><![CDATA[Dried/Cut]]></category>
		<category><![CDATA[Gourmet]]></category>
		<category><![CDATA[GramsBlack]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Pounds]]></category>
		<category><![CDATA[SCALEWeigh]]></category>
		<category><![CDATA[Stainless]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/digiweigh/20-ounce-stainless-kitchen-scale-weigh-gourmet-driedcut-herb-plant-bulk-1-3-pounds-over-600-grams-black/</guid>
		<description><![CDATA[20-Ounce Stainless Kitchen Scale-Weigh Gourmet Dried/Cut Herb Plant Bulk-1.3 Pounds, over 600 Grams!-Black Perfect for weighing fresh or dried culinary herbs from your home, office, or restaurant! Allows you to choose from FOUR (4) different weighCapacity x Accuracy: 600 x 0.1 g; 21.2 x 0.005 oz;ing modes: Grams, Ounces, Carats, Grains Capacity x Accuracy: 600 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B004GYHFKE/?tag=bestkitchenscale-20" rel="nofollow">20-Ounce Stainless Kitchen Scale-Weigh Gourmet Dried/Cut Herb Plant Bulk-1.3 Pounds, over 600 Grams!-Black</a></h3>
<p><a href="http://www.amazon.com/dp/B004GYHFKE/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31yV0uivLXL._SL160_.jpg" /></a></p>
<ul>
<li>Perfect for weighing fresh or dried culinary herbs from your home, office, or restaurant!</li>
<li>Allows you to choose from FOUR (4) different weighCapacity x Accuracy: 600 x 0.1 g; 21.2 x 0.005 oz;ing modes: Grams, Ounces, Carats, Grains</li>
<li>Capacity x Accuracy: 600 x 0.1 g; 21.2 x 0.01 oz; 3000 x 0.5 cts; 9260 x 1 gn</li>
<li>Clear durable plastic cover doubles as an expansion tray</li>
<li>Enables you to weigh herbs for retail sale packaging, or for your favorite recipes</li>
</ul>
<p>This DigiWeigh kitchen scale is the perfect gadget for anyone who handles their own fresh or dried herbs.  Popular among professionals as well as amateurs &#038; hobbyists, this scale has been used within my clients&#8217; homes, restaurants &#038; delis.  The bright blue LCD screen and buttons pop-out from the scale&#8217;s &#8220;blade&#8221; feature, and pops back in for easy storage.  The STAINLESS STEEL weighing platform is durable, and easy to keep clean.  The scale&#8217;s crystal-clear cover doubles as an expansion tray when n</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B004GYHFKE/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  55.00</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/digiweigh/20-ounce-stainless-kitchen-scale-weigh-gourmet-driedcut-herb-plant-bulk-1-3-pounds-over-600-grams-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuisaid ProDigital AccuWeigh Kitchen Scale With Cuisaid Calorie Guide 11 Lb. Capacity (White Chrome)</title>
		<link>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/cuisaid-prodigital-accuweigh-kitchen-scale-with-cuisaid-calorie-guide-11-lb-capacity-white-chrome/</link>
		<comments>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/cuisaid-prodigital-accuweigh-kitchen-scale-with-cuisaid-calorie-guide-11-lb-capacity-white-chrome/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:24:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EatSmart]]></category>
		<category><![CDATA[AccuWeigh]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Cuisaid]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[ProDigital]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/cuisaid-prodigital-accuweigh-kitchen-scale-with-cuisaid-calorie-guide-11-lb-capacity-white-chrome/</guid>
		<description><![CDATA[Cuisaid ProDigital AccuWeigh Kitchen Scale With Cuisaid Calorie Guide 11 Lb. Capacity (White Chrome) Cuisaid® AccuWeigh ProDigital Sensor Technology &#124; Accurate to +/- gram &#124; Easy To Read Digital LCD Display With Large Numerals Perfect For Chefs, Beginners to Pros &#038; For All Dietary/Nutrition Lifestyles &#124; Tare Feature: Subtracts Weight Of Container, Plate, Or Bowl [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B007M4F9FS/?tag=bestkitchenscale-20" rel="nofollow">Cuisaid ProDigital AccuWeigh Kitchen Scale With Cuisaid Calorie Guide 11 Lb. Capacity (White Chrome)</a></h3>
<p><a href="http://www.amazon.com/dp/B007M4F9FS/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31jS8fEU53L._SL160_.jpg" /></a></p>
<ul>
<li>Cuisaid® AccuWeigh ProDigital Sensor Technology | Accurate to +/- gram | Easy To Read Digital LCD Display With Large Numerals</li>
<li>Perfect For Chefs, Beginners to Pros &#038; For All Dietary/Nutrition Lifestyles | Tare Feature: Subtracts Weight Of Container, Plate, Or Bowl</li>
<li>Large Weighing Platform For Most Ingredients | Compact Slim Design For Easy Storage &#038; Easy Cleaning</li>
<li>Maximum Weight 11 lbs / 5 kg | 4 Measurement Units: g / oz / kg / lbs | Automatic Shutoff (3 Mins) &#8211; To Max Battery Life In-Between Food Prep</li>
<li>Famous Cuisaid® Calorie Guide (Included) Counting Calories Is Now So Fast &#038; Easy |2 AAA Batteries (included) |10 Year Warranty</li>
</ul>
<p>Welcome to the world of Cuisaid® where functionality, accuracy, durability, and style all meet on one platform.<br />
The Cuisaid® AccuWeigh ProDigital Kitchen Scale is a homerun for all chefs, from beginners to professional! In the kitchen it&#8217;s all about time and accuracy &#8211; and that&#8217;s where you can count on Cuisaid® to deliver a superior accurate product that will be your best companion in the kitchen for help with all your food prep for many years to come. (Did we mention all Cuisaid® scales car</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B007M4F9FS/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  44.95</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/cuisaid-prodigital-accuweigh-kitchen-scale-with-cuisaid-calorie-guide-11-lb-capacity-white-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifunctional 3kg 6.6lb Digital Kitchen, Postal Scale, 9v Battery Included</title>
		<link>http://bestkitchenscale.com/blog/weighmax/multifunctional-3kg-6-6lb-digital-kitchen-postal-scale-9v-battery-included/</link>
		<comments>http://bestkitchenscale.com/blog/weighmax/multifunctional-3kg-6-6lb-digital-kitchen-postal-scale-9v-battery-included/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:19:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weighmax]]></category>
		<category><![CDATA[6.6lb]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Included]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Multifunctional]]></category>
		<category><![CDATA[Postal]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/weighmax/multifunctional-3kg-6-6lb-digital-kitchen-postal-scale-9v-battery-included/</guid>
		<description><![CDATA[Multifunctional 3kg 6.6lb Digital Kitchen, Postal Scale, 9v Battery Included Mode: G, KG, OZ? LB 3000 Grams or 6.6LB capacity,sensitive to 1 gram/0.1oz Auto off function, hold function, save battery Tare/ Memory/add weight feature Battery Included Weighmax 2820 can be used as a kitchen scale and postal scale for small packages. This scale reads 3000 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B00779A41C/?tag=bestkitchenscale-20" rel="nofollow">Multifunctional 3kg 6.6lb Digital Kitchen, Postal Scale, 9v Battery Included</a></h3>
<p><a href="http://www.amazon.com/dp/B00779A41C/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41CbeMXMxLL._SL160_.jpg" /></a></p>
<ul>
<li>Mode: G, KG, OZ? LB</li>
<li>3000 Grams or 6.6LB capacity,sensitive to 1 gram/0.1oz</li>
<li>Auto off function, hold function, save battery</li>
<li>Tare/ Memory/add weight feature</li>
<li>Battery Included</li>
</ul>
<p>Weighmax 2820 can be used as a kitchen scale and postal scale for small packages. This scale reads 3000 Gram/ 6.6lb in 1 Gram/0.1oz increments. The scale also has the Auto off function, hold function,mode function. The unit will automatically turn off after about 90 seconds of inactivity. The hold function enables the scales to hold the reading for 5 seconds after you read the value after removing the item from the scale&#8217;s platform. Press the key Mode to change weight unit (G/KG/OZ/LB). Tare/mem</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B00779A41C/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  39.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/weighmax/multifunctional-3kg-6-6lb-digital-kitchen-postal-scale-9v-battery-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Image Kitchen Scale Reviews</title>
		<link>http://bestkitchenscale.com/blog/homeimage/home-image-kitchen-scale-reviews/</link>
		<comments>http://bestkitchenscale.com/blog/homeimage/home-image-kitchen-scale-reviews/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:21:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HOMEIMAGE]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/homeimage/home-image-kitchen-scale-reviews/</guid>
