<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST KITCHEN SCALE &#187; Food</title>
	<atom:link href="http://bestkitchenscale.com/blog/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestkitchenscale.com/blog</link>
	<description>You can find the perfect digital best kitchen scale here and shop online for great discount.</description>
	<lastBuildDate>Thu, 24 May 2012 21:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weighmax 6 Lb / 0.1 oz Nutritional Carb Scale 900 Food Codes Diet Scales</title>
		<link>http://bestkitchenscale.com/blog/weighmax/weighmax-6-lb-0-1-oz-nutritional-carb-scale-900-food-codes-diet-scales/</link>
		<comments>http://bestkitchenscale.com/blog/weighmax/weighmax-6-lb-0-1-oz-nutritional-carb-scale-900-food-codes-diet-scales/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weighmax]]></category>
		<category><![CDATA[Carb]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/weighmax/weighmax-6-lb-0-1-oz-nutritional-carb-scale-900-food-codes-diet-scales/</guid>
		<description><![CDATA[Weighmax 6 Lb / 0.1 oz Nutritional Carb Scale 900 Food Codes Diet Scales Measure contents of calories, salt, protein, fat, carohydrate, cholesterol, fibel for over 900 food Max weight capacity 6.6lb/3kg Sensitivity: 0.1oz/1 gram Easy to use: dail the food reference number and get the nutrition values Nutrition accumulated feature up to 99 food [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0017REA24/?tag=bestkitchenscale-20" rel="nofollow">Weighmax 6 Lb / 0.1 oz Nutritional Carb Scale 900 Food Codes Diet Scales</a></h3>
<p><a href="http://www.amazon.com/dp/B0017REA24/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Ro2FSbBjL._SL160_.jpg" /></a></p>
<ul>
<li>Measure contents of calories, salt, protein, fat, carohydrate, cholesterol, fibel for over 900 food</li>
<li>Max weight capacity 6.6lb/3kg</li>
<li>Sensitivity: 0.1oz/1 gram</li>
<li>Easy to use: dail the food reference number and get the nutrition values</li>
<li>Nutrition accumulated feature up to 99 food items</li>
</ul>
<p>Kg, g, lb, oz, ml and fl selectable<br />
? Autopower off<br />
? Over load indication and low battery indicator<br />
? 1 X 9V battery included<br />
? Dimensions (WxDxH): 6.75&#8243; x 7.75&#8243; x 2.75&#8243;<br />
? 10 year manufacturer&#8217;s warranty logo</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0017REA24/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/weighmax/">Weighmax Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/weighmax/weighmax-6-lb-0-1-oz-nutritional-carb-scale-900-food-codes-diet-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZIEIS &#124; 15 Lb. Capacity &#124; Digital Kitchen Food Scale &#124; ZIEIS BigTop 12&#8243; x 16&#8243; EZ Clean Platform &#124; Z-SEAL &#124; 110V Adapter &#124; 0.1 Ounce Accuracy</title>
		<link>http://bestkitchenscale.com/blog/zieis/zieis-15-lb-capacity-digital-kitchen-food-scale-zieis-bigtop-12-x-16-ez-clean-platform-z-seal-110v-adapter-0-1-ounce-accuracy/</link>
		<comments>http://bestkitchenscale.com/blog/zieis/zieis-15-lb-capacity-digital-kitchen-food-scale-zieis-bigtop-12-x-16-ez-clean-platform-z-seal-110v-adapter-0-1-ounce-accuracy/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:19:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ZIEIS]]></category>
		<category><![CDATA[110V]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[BigTop]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Platform.]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[ZSEAL]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/zieis/zieis-15-lb-capacity-digital-kitchen-food-scale-zieis-bigtop-12-x-16-ez-clean-platform-z-seal-110v-adapter-0-1-ounce-accuracy/</guid>
		<description><![CDATA[ZIEIS &#124; 15 Lb. Capacity &#124; Digital Kitchen Food Scale &#124; ZIEIS BigTop 12&#8243; x 16&#8243; EZ Clean Platform &#124; Z-SEAL &#124; 110V Adapter &#124; 0.1 Ounce Accuracy Overall Dimensions: 16&#8243; x 13.5&#8243; x 3.3&#8243; (41cm x 34cm x 8cm) with 16&#8243; x 12&#8243; (41cm x 30cm) platform ISO 9001:2000 certification ensures exceptional quality and [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0041HMA4M/?tag=bestkitchenscale-20" rel="nofollow">ZIEIS | 15 Lb. Capacity | Digital Kitchen Food Scale | ZIEIS BigTop 12&#8243; x 16&#8243; EZ Clean Platform | Z-SEAL | 110V Adapter | 0.1 Ounce Accuracy</a></h3>
<p><a href="http://www.amazon.com/dp/B0041HMA4M/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41euHNXVgUL._SL160_.jpg" /></a></p>
<ul>
<li>Overall Dimensions: 16&#8243; x 13.5&#8243; x 3.3&#8243; (41cm x 34cm x 8cm) with 16&#8243; x 12&#8243; (41cm x 30cm) platform</li>
<li>ISO 9001:2000 certification ensures exceptional quality and extreme reliability</li>
<li>Programmable Hold options (Auto/Manual) plus Power (Auto Off/Always On) &#8211; Customize to your requirements</li>
<li>Power: 110V adapter (included) or 6 x AA batteries (not included)</li>
<li>This ZIEIS digital scale features a ten (10) year manufacturer warranty</li>
</ul>
<p>Your ZIEIS scale includes a ZIEIS BigTop EZ Clean platform, which is designed and constructed for durability, clean-ability, and sanitary food handling &#8211; Making this ZIEIS BigTop EZ Clean platform the #1 choice for any weighing application. Manufactured from an exclusive blend of high performance plastics, the EZ Clean Series platforms are not only easy to clean, they are also non-sticking, non-staining, odorless, tasteless, and are highly resistance to hot &#038; cold objects. In addition, this spec</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0041HMA4M/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/zieis/">ZIEIS Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/zieis/zieis-15-lb-capacity-digital-kitchen-food-scale-zieis-bigtop-12-x-16-ez-clean-platform-z-seal-110v-adapter-0-1-ounce-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOMEIMAGE Kitchen Food Scale HI-6K817</title>
		<link>http://bestkitchenscale.com/blog/homeimage/homeimage-kitchen-food-scale-hi-6k817/</link>
		<comments>http://bestkitchenscale.com/blog/homeimage/homeimage-kitchen-food-scale-hi-6k817/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:51:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HOMEIMAGE]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[HI6K817]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/homeimage/homeimage-kitchen-food-scale-hi-6k817/</guid>
		<description><![CDATA[HOMEIMAGE Kitchen Food Scale HI-6K817 weigh up to 6.6lbs stainless steel body graduation 1g auto shutt off Want to be a chef or want to make a perfect recipe for your favorite dish? Get this homeimage food scale to help you get the right amount of ingredient every time. List Price: $ 24.99 Price:]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B004CG469E/?tag=bestkitchenscale-20" rel="nofollow">HOMEIMAGE Kitchen Food Scale HI-6K817</a></h3>
<p><a href="http://www.amazon.com/dp/B004CG469E/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31HFFQAlTpL._SL160_.jpg" /></a></p>
<ul>
<li>weigh up to 6.6lbs</li>
<li>stainless steel body</li>
<li>graduation 1g</li>
<li>auto shutt off</li>
</ul>
<p>Want to be a chef or want to make a perfect recipe for your favorite dish? Get this homeimage food scale to help you get the right amount of ingredient every time.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B004CG469E/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  24.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/homeimage/homeimage-kitchen-food-scale-hi-6k817/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OXO Good Grips 5-Pound Black Food Scale with Pull-Out Display</title>
		<link>http://bestkitchenscale.com/blog/oxo/oxo-good-grips-5-pound-black-food-scale-with-pull-out-display/</link>
		<comments>http://bestkitchenscale.com/blog/oxo/oxo-good-grips-5-pound-black-food-scale-with-pull-out-display/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 10:05:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Kitchen Scale]]></category>
		<category><![CDATA[Oxo]]></category>
		<category><![CDATA[5Pound]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Grips]]></category>
		<category><![CDATA[PullOut]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/best-kitchen-scale/oxo-good-grips-5-pound-black-food-scale-with-pull-out-display/</guid>
		<description><![CDATA[OXO Good Grips 5-Pound Black Food Scale with Pull-Out Display Display pulls away from base to prevent shadowing from large plates or bowls Convenient indicator displays how much capacity is left on the Scale Zero function allows for zeroing Scale before adding additional ingredients Easy-to-read , large numbers Thin profile allows for easy storage The [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0020L6T7K/?tag=bestkitchenscale-20" rel="nofollow">OXO Good Grips 5-Pound Black Food Scale with Pull-Out Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0020L6T7K/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416DEC8AYzL._SL160_.jpg" /></a></p>
<ul>
<li>Display pulls away from base to prevent shadowing from large plates or bowls</li>
<li>Convenient indicator displays how much capacity is left on the Scale</li>
<li>Zero function allows for zeroing Scale before adding additional ingredients</li>
<li>Easy-to-read , large numbers</li>
<li>Thin profile allows for easy storage</li>
</ul>
<p>The user-friendly OXO Good Grips 5-pound Food Scale with Pull-out Display is perfect for weighing all ingredients.  Weigh items directly on the platform, on a plate or in a bowl, and pull the display away from the base to prevent shadowing from large plates and bowls.  Accurately measure ingredients when cooking and baking or stick to a diet by weighing portions.  A weight indicator shows the capacity left on the Scale before maximum capacity is reached.  Press the zero button to offset the weig</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0020L6T7K/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  29.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/oxo/oxo-good-grips-5-pound-black-food-scale-with-pull-out-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Watchers Digital Food Scale, Tray, Gram Ounce Weight Reviews</title>
		<link>http://bestkitchenscale.com/blog/digiweigh/diet-watchers-digital-food-scale-tray-gram-ounce-weight-reviews/</link>
		<comments>http://bestkitchenscale.com/blog/digiweigh/diet-watchers-digital-food-scale-tray-gram-ounce-weight-reviews/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:47:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gram]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tray]]></category>
		<category><![CDATA[Watchers]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/digiweigh/diet-watchers-digital-food-scale-tray-gram-ounce-weight-reviews/</guid>
		<description><![CDATA[Diet Watchers Digital Food Scale, Tray, Gram Ounce Weight Allows you to choose from 4 different modes: Gram, Ounce, Grain, Carat Capacity &#038; Accurcary: 600 x 0.1 g, 21.2 x 0.01 oz, 9200 x 1 gn, 3000 x 0.05 ct Weigh items on Stainless Steel weighing platform, or in expansion tray Set includes warranty, 2 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0035LZYIE/?tag=bestkitchenscale-20" rel="nofollow">Diet Watchers Digital Food Scale, Tray, Gram Ounce Weight</a></h3>
<p><a href="http://www.amazon.com/dp/B0035LZYIE/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/418HmYxRfrL._SL160_.jpg" /></a></p>
<ul>
<li>Allows you to choose from 4 different modes: Gram, Ounce, Grain, Carat</li>
<li>Capacity &#038; Accurcary: 600 x 0.1 g, 21.2 x 0.01 oz, 9200 x 1 gn, 3000 x 0.05 ct</li>
<li>Weigh items on Stainless Steel weighing platform, or in expansion tray</li>
<li>Set includes warranty, 2 &#8220;AAA&#8221; batteries, clear expansion tray, box &#038; manual</li>
<li>Scale measures 3.75 inches x 3.75 inches x 0.81 inches</li>
</ul>
<p>The design and precision of this model make it the perfect kitchen scale&#8211;also perfect for nutrition, weight loss, or bodybuilding. The large steel platform and durable, clear plastic expansion tray are the perfect size for weighing food portions, nutritional supplements, chocolate for baking, fresh or dried herbs &#038; spices, meats, cheeses, and more. The Ounce mode is also great for postal shipments. The Grain mode is commonly used for weighing archery arrows and gunpowder for reloading. The Cara</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0035LZYIE/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  55.00</p>
<p><strong>Price: </strong>
</p>
<p>Find More <a href="http://bestkitchenscale.com/blog/category/digiweigh/">DigiWeigh Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/digiweigh/diet-watchers-digital-food-scale-tray-gram-ounce-weight-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.6lb Digital Kitchen Scale Food Pet Scales Puppy Bowl</title>
		<link>http://bestkitchenscale.com/blog/digiweigh/6-6lb-digital-kitchen-scale-food-pet-scales-puppy-bowl/</link>
		<comments>http://bestkitchenscale.com/blog/digiweigh/6-6lb-digital-kitchen-scale-food-pet-scales-puppy-bowl/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 04:46:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[6.6lb]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Puppy]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/digiweigh/6-6lb-digital-kitchen-scale-food-pet-scales-puppy-bowl/</guid>
		<description><![CDATA[6.6lb Digital Kitchen Scale Food Pet Scales Puppy Bowl Especially if you like to eat delicious foods, your kitchen can be the most important domain in your house. The joy of cooking is unmatched by anything else, as you can create delicacies in your kitchen. However, the most important point is that you will need [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B004IM0BKK/?tag=bestkitchenscale-20" rel="nofollow">6.6lb Digital Kitchen Scale Food Pet Scales Puppy Bowl</a></h3>
<p><a href="http://www.amazon.com/dp/B004IM0BKK/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41w%2BLICCXmL._SL160_.jpg" /></a></p>
<p>Especially if you like to eat delicious foods, your kitchen can be the most important domain in your house. The joy of cooking is unmatched by anything else, as you can create delicacies in your kitchen. However, the most important point is that you will need a high precision kitchen scale to measure the ingredient that you will need to use in your gourmet food. Of course, not every kitchen scale is prepared properly to weigh with sensitivity.</p>
<p>Digiweigh DW-81 Kitchen Scale is the perfect soluti</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B004IM0BKK/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/digiweigh/6-6lb-digital-kitchen-scale-food-pet-scales-puppy-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nesco 150 Watt Food Slicer Commercial Quality Heavy Duty Cast Aluminum Body German Blade Reviews</title>
		<link>http://bestkitchenscale.com/blog/foodsaver/new-nesco-150-watt-food-slicer-commercial-quality-heavy-duty-cast-aluminum-body-german-blade-reviews/</link>
		<comments>http://bestkitchenscale.com/blog/foodsaver/new-nesco-150-watt-food-slicer-commercial-quality-heavy-duty-cast-aluminum-body-german-blade-reviews/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:41:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FoodSaver]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Cast]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Duty]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[Nesco]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Slicer]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/foodsaver/new-nesco-150-watt-food-slicer-commercial-quality-heavy-duty-cast-aluminum-body-german-blade-reviews/</guid>
		<description><![CDATA[New Nesco 150 Watt Food Slicer Commercial Quality Heavy Duty Cast Aluminum Body German Blade 150 Watt Food Slicer w German Blade. Commercial quality. Capable of handling large roasts, fresh vegetables, and everything in between. Heavy duty cast aluminum body, with an incredibly sharp, precision engineered German 7 1/2&#8243; cutting blade. Dual safety switch helps [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0051CIAR2/?tag=bestkitchenscale-20" rel="nofollow">New Nesco 150 Watt Food Slicer Commercial Quality Heavy Duty Cast Aluminum Body German Blade</a></h3>
<p><a href="http://www.amazon.com/dp/B0051CIAR2/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41U0ENfpvaL._SL160_.jpg" /></a></p>
<ul>
<li>150 Watt Food Slicer w German Blade.</li>
<li>Commercial quality. Capable of handling large roasts, fresh vegetables, and everything in between.</li>
<li>Heavy duty cast aluminum body, with an incredibly sharp, precision engineered German 7 1/2&#8243; cutting blade.</li>
<li>Dual safety switch helps prevent accidental startup.</li>
<li>Carriage shield protects hands.</li>
</ul>
<p>100% safe &#038; secure shopping; Superior customer service.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0051CIAR2/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  169.98</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/foodsaver/new-nesco-150-watt-food-slicer-commercial-quality-heavy-duty-cast-aluminum-body-german-blade-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ELECTRONIC KITCHEN SCALE and CLOCK 600g Food Portions, Dieting &amp; more!</title>
		<link>http://bestkitchenscale.com/blog/digiweigh/new-electronic-kitchen-scale-and-clock-600g-food-portions-dieting-more/</link>
		<comments>http://bestkitchenscale.com/blog/digiweigh/new-electronic-kitchen-scale-and-clock-600g-food-portions-dieting-more/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:41:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[+more]]></category>
		<category><![CDATA[600g]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Portions]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/digiweigh/new-electronic-kitchen-scale-and-clock-600g-food-portions-dieting-more/</guid>
		<description><![CDATA[New ELECTRONIC KITCHEN SCALE and CLOCK 600g Food Portions, Dieting &#038; more! Allows you to choose from 4 different modes: Gram (g), Ounce (oz), Troy Ounce (ozt), Pennyweight (dwt) Capacity &#038; Accurcary: 600 x 0.1 g; 21.2 x 0.005 oz; 19.2 x 0.005 ozt; 386 x 0.1 dwt Includes Batteries, Platform Protector/Lid, Instructions Manual, GIFT [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0044U7X7K/?tag=bestkitchenscale-20" rel="nofollow">New ELECTRONIC KITCHEN SCALE and CLOCK 600g Food Portions, Dieting &#038; more!</a></h3>
<p><a href="http://www.amazon.com/dp/B0044U7X7K/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41eJaneNVmL._SL160_.jpg" /></a></p>
<ul>
<li>Allows you to choose from 4 different modes: Gram (g), Ounce (oz), Troy Ounce (ozt), Pennyweight (dwt)</li>
<li>Capacity &#038; Accurcary: 600 x 0.1 g; 21.2 x 0.005 oz; 19.2 x 0.005 ozt; 386 x 0.1 dwt</li>
<li>Includes Batteries, Platform Protector/Lid, Instructions Manual, GIFT BOX, and Lifetime WarrantY!</li>
<li>Perfect for weighing food portions, diet control, calorie count; Also great for precious metals</li>
<li>Touch screen &#038; bright blue backlight makes it very easy to use and read</li>
</ul>
<p>High quality strain gauge load cell system makes it accurate in full capacity range.  High density ABS housing and metal support makes it very durable.  Large high contrast LCD display makes the readouts clear to read.  TARE function covers units full capacity range.  Attractive blue backlight make display easily readable in low light conditions. User can switch off the back-lite to save power.</p>
<p>**It also has a power-saving feature and neat &#8220;Touch &#038; Light Up&#8221; sensor.</p>
<p>**LIFETIME WARRANTY<br />
Digiwei</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0044U7X7K/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.99</p>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/digiweigh/">DigiWeigh Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/digiweigh/new-electronic-kitchen-scale-and-clock-600g-food-portions-dieting-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

