<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST KITCHEN SCALE &#187; Electronic</title>
	<atom:link href="http://bestkitchenscale.com/blog/tag/electronic/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestkitchenscale.com/blog</link>
	<description>You can find the perfect digital best kitchen scale here and shop online for great discount.</description>
	<lastBuildDate>Thu, 24 May 2012 21:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</title>
		<link>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/</link>
		<comments>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:24:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EatSmart]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And OZ. Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc. Weight [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/311Le2BnIYL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And OZ.</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 2 Kg = 4.4 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Durable ABS Plastic Material, Easy To Clean And Maintain</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</title>
		<link>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/</link>
		<comments>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:26:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ozeri]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[lbs.]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Powers]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tempered]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41649wZYfvL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 5 Kg = 11 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator &#8211; Operate With Touch, No Buttons</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Beautiful Stainless Steel Platform, Easy To Clean And Maintain &#8211; Auto Shut Off</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  39.99</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://bestkitchenscale.com/blog/category/ozeri-kitchen-scale/">Ozeri  Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Stylish Wall Mounted Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Countdown Timer, Large LCD Display, Temperature And Clock</title>
		<link>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-stylish-wall-mounted-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-countd/</link>
		<comments>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-stylish-wall-mounted-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-countd/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:21:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ozeri]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Elegant]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Mounted]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Stylish]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Tempered]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-stylish-wall-mounted-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-countd/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Stylish Wall Mounted Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Countdown Timer, Large LCD Display, Temperature And Clock High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And Ounces Tare Function; [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049IECH6/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Stylish Wall Mounted Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Countdown Timer, Large LCD Display, Temperature And Clock</a></h3>
<p><a href="http://www.amazon.com/dp/B0049IECH6/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41L12qF1X0L._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 3 Kg = 6.6 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator &#8211; Built In Kitchen Clock And Thermometer</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc. &#8211; Built In Timer</li>
<li>Compact And Beautiful Tempered Glass Platform Material, Easy To Clean And Maintain &#8211; Looks Great On Kitchen Wall</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049IECH6/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  58.99</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://bestkitchenscale.com/blog/category/ozeri-kitchen-scale/">Ozeri  Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-stylish-wall-mounted-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-countd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Nutritional Scale &#8211; High Precision Exact Weight And Measurments &#8211; Calculates Calories, Fat, Cholesterol, Fiber, Protein, Sodium And Carbs &#8211; Memory And Analysis &#8211; For Cooking, Diet Control, Health Reasons Etc. &#8211; LCD Display</title>
		<link>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-nutritional-scale-high-precision-exact-weight-and-measurments-calculates-calories-fat-cholesterol-fiber-protein-sodium-and-carbs-memory-and-ana/</link>
		<comments>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-nutritional-scale-high-precision-exact-weight-and-measurments-calculates-calories-fat-cholesterol-fiber-protein-sodium-and-carbs-memory-and-ana/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:20:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GSI]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Calculates]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Measurments]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-nutritional-scale-high-precision-exact-weight-and-measurments-calculates-calories-fat-cholesterol-fiber-protein-sodium-and-carbs-memory-and-ana/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Nutritional Scale &#8211; High Precision Exact Weight And Measurments &#8211; Calculates Calories, Fat, Cholesterol, Fiber, Protein, Sodium And Carbs &#8211; Memory And Analysis &#8211; For Cooking, Diet Control, Health Reasons Etc. &#8211; LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049IAELE/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Nutritional Scale &#8211; High Precision Exact Weight And Measurments &#8211; Calculates Calories, Fat, Cholesterol, Fiber, Protein, Sodium And Carbs &#8211; Memory And Analysis &#8211; For Cooking, Diet Control, Health Reasons Etc. &#8211; LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049IAELE/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31ZJ7Nbg1rL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc. &#8211; Overload Indication</li>
<li>Weight Capacity; 0.1 Ounces &#8211; 3 Kg = 6.6 LB&#8217;s &#8211; LCD Screen Displays Weights And Nutritional Intake Values Individually</li>
<li>Memory Mode &#8211; Save Up To 99 Entries For Daily Or Weekly Tracking &#8211; Durable ABS Plastic Material</li>
<li>Analysis Mode; Analyze Nutrients From 99-499-999 Different Foods, Ingredients And Liquids &#8211; Battery Powered</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Nutritional Readouts, Long Memory Plus Analysis Ability,  And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049IAELE/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  50.99</p>
<p><strong>Price: </strong>
</p>
<p>Find More <a href="http://bestkitchenscale.com/blog/category/gsi/">GSI Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-nutritional-scale-high-precision-exact-weight-and-measurments-calculates-calories-fat-cholesterol-fiber-protein-sodium-and-carbs-memory-and-ana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salter Stainless Steel with White Accents Electronic Scale, Weighs to 7-Pound</title>
		<link>http://bestkitchenscale.com/blog/salter-kitchen-scale/salter-stainless-steel-with-white-accents-electronic-scale-weighs-to-7-pound/</link>
		<comments>http://bestkitchenscale.com/blog/salter-kitchen-scale/salter-stainless-steel-with-white-accents-electronic-scale-weighs-to-7-pound/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:26:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SALTER]]></category>
		<category><![CDATA[7Pound]]></category>
		<category><![CDATA[Accents]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[weighs]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/salter-kitchen-scale/salter-stainless-steel-with-white-accents-electronic-scale-weighs-to-7-pound/</guid>
		<description><![CDATA[Salter Stainless Steel with White Accents Electronic Scale, Weighs to 7-Pound Stainless steel platform with white accents 0.4inch digits for easy reading Weigh directly on platform or in your own bowls Easy to clean Add and Weigh &#8220;zero&#8221; function for weighing multiple ingredients Salter scales with a tradition of excellence for the past 250-year. Full [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B004WP5EEG/?tag=bestkitchenscale-20" rel="nofollow">Salter Stainless Steel with White Accents Electronic Scale, Weighs to 7-Pound</a></h3>
<p><a href="http://www.amazon.com/dp/B004WP5EEG/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/410esjDiWUL._SL160_.jpg" /></a></p>
<ul>
<li>Stainless steel platform with white accents</li>
<li>0.4inch digits for easy reading</li>
<li>Weigh directly on platform or in your own bowls</li>
<li>Easy to clean</li>
<li>Add and Weigh &#8220;zero&#8221; function for weighing multiple ingredients</li>
</ul>
<p>Salter scales with a tradition of excellence for the past 250-year. Full featured kitchen scales for the home chef and everyday cook or baker. Innovative designs, all with a touch of class and innovation. An English tradition since 1760.smooth, curved stainless steel surface resists staining and flavor carry over. Automatically adjusts for use with most bowl or containers; can also weigh directly on platform. Auto zero/auto shut off. Add and weigh tare feature. 7-pound/3 kg by 1/8-ounce/1 g capa</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B004WP5EEG/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  42.84</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/salter-kitchen-scale/salter-stainless-steel-with-white-accents-electronic-scale-weighs-to-7-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADE Flora Electronic Bathroom Scale</title>
		<link>http://bestkitchenscale.com/blog/frieling/ade-flora-electronic-bathroom-scale/</link>
		<comments>http://bestkitchenscale.com/blog/frieling/ade-flora-electronic-bathroom-scale/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:21:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Frieling]]></category>
		<category><![CDATA[Bathroom]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Scale]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/frieling/ade-flora-electronic-bathroom-scale/</guid>
		<description><![CDATA[ADE Flora Electronic Bathroom Scale Weighs in pounds/ounce and kilograms/grams Automatic shut-off Battery and overload indicator LCD Display Capacity 397-pound ADE Germany is a leading innovator in consumer scales. ADE crosses the line from pure functionality (weighing accurately) to design aesthetics. ADE&#8217;s expertise is also respected for its hospital and industrial scales. The Flora by [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B004D2AE3Y/?tag=bestkitchenscale-20" rel="nofollow">ADE Flora Electronic Bathroom Scale</a></h3>
<p><a href="http://www.amazon.com/dp/B004D2AE3Y/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41EoJhnVKbL._SL160_.jpg" /></a></p>
<ul>
<li>Weighs in pounds/ounce and kilograms/grams</li>
<li>Automatic shut-off</li>
<li>Battery and overload indicator</li>
<li>LCD Display</li>
<li>Capacity 397-pound</li>
</ul>
<p>ADE Germany is a leading innovator in consumer scales. ADE crosses the line from pure functionality (weighing accurately) to design aesthetics. ADE&#8217;s expertise is also respected for its hospital and industrial scales. The Flora by ADE, Electronic Bathroom Scale, measures 12-1/2-inch by 12-1/2-inch. Weigh capacity 397-pounds. Weighs in pounds or kilograms in increments of 4-ounces or 100-grams. Features tap-on, automatic shut-off, battery and overload indicator. Weighing surface is 3/10-inch thic</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B004D2AE3Y/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  44.95</p>
<p><strong>Price: </strong>
</p>
<h3><a href="http://www.amazon.com/dp/B005SSJ0U0/?tag=bestkitchenscale-20" rel="nofollow">Frieling ADE KE707 Angelina Digital Kitchen Scale With Bowl</a></h3>
<p><a href="http://www.amazon.com/dp/B005SSJ0U0/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31WI6NHW1-L._SL160_.jpg" /></a></p>
<p>The Frieling ADE Angelina digital kitchen scale has an 11 pound capacity with 1/4 ounce resolution and gram weighing mode. The Angelina comes with a dishwasher safe weighing bowl that can hold up to 3 liters. You also get the tare function and auto off.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B005SSJ0U0/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/frieling/ade-flora-electronic-bathroom-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.1-1000g Mini Electronic Digital Balance Weight Scale</title>
		<link>http://bestkitchenscale.com/blog/best-kitchen-scale/0-1-1000g-mini-electronic-digital-balance-weight-scale/</link>
		<comments>http://bestkitchenscale.com/blog/best-kitchen-scale/0-1-1000g-mini-electronic-digital-balance-weight-scale/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:59:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Kitchen Scale]]></category>
		<category><![CDATA[0.11000g]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/best-kitchen-scale/0-1-1000g-mini-electronic-digital-balance-weight-scale/</guid>
		<description><![CDATA[0.1-1000g Mini Electronic Digital Balance Weight Scale Digital Weight Scale with professional stainless steal salver and backlight LCD display, simple operation and easy to read Calibration on key enabled Specifications: LCD Display with backlight; Power: 2 x AAA batteries (batteries not included); Size: 4.48 x 3 x 0.77 inches (114 x 76 x 19.5mm) Weight: [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B003C2YHRK/?tag=bestkitchenscale-20" rel="nofollow">0.1-1000g Mini Electronic Digital Balance Weight Scale</a></h3>
<p><a href="http://www.amazon.com/dp/B003C2YHRK/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51cbm9CO33L._SL160_.jpg" /></a></p>
<ul>
<li>Digital Weight Scale with professional stainless steal salver and backlight LCD display, simple operation and easy to read</li>
<li>Calibration on key enabled</li>
