<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BEST KITCHEN SCALE &#187; Diet</title>
	<atom:link href="http://bestkitchenscale.com/blog/tag/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestkitchenscale.com/blog</link>
	<description>You can find the perfect digital best kitchen scale here and shop online for great discount.</description>
	<lastBuildDate>Thu, 24 May 2012 21:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</title>
		<link>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/</link>
		<comments>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:24:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[EatSmart]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And OZ. Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc. Weight [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Kitchen Scale &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/311Le2BnIYL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And OZ.</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 2 Kg = 4.4 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Durable ABS Plastic Material, Easy To Clean And Maintain</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049I8U6A/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  49.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/eatsmart-kitchen-scale/gsi-super-quality-electronic-digital-portable-kitchen-scale-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-large-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</title>
		<link>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/</link>
		<comments>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:26:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ozeri]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[lbs.]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Powers]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tempered]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Thin Blue Touchscreen Kitchen Scale With Tempered Glass Top- Powers On By Touch &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41649wZYfvL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 5 Kg = 11 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator &#8211; Operate With Touch, No Buttons</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc.</li>
<li>Compact And Beautiful Stainless Steel Platform, Easy To Clean And Maintain &#8211; Auto Shut Off</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049ICCZA/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  39.99</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://bestkitchenscale.com/blog/category/ozeri-kitchen-scale/">Ozeri  Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-thin-blue-touchscreen-kitchen-scale-with-tempered-glass-top-powers-on-by-touch-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Stylish Wall Mounted Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Countdown Timer, Large LCD Display, Temperature And Clock</title>
		<link>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-stylish-wall-mounted-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-countd/</link>
		<comments>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-stylish-wall-mounted-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-countd/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:21:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ozeri]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Elegant]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Mounted]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Stylish]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Tempered]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-stylish-wall-mounted-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-countd/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Stylish Wall Mounted Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Countdown Timer, Large LCD Display, Temperature And Clock High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And Ounces Tare Function; [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049IECH6/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Stylish Wall Mounted Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement &#8211; For Cooking, Diet Control Etc. &#8211; Countdown Timer, Large LCD Display, Temperature And Clock</a></h3>
<p><a href="http://www.amazon.com/dp/B0049IECH6/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41L12qF1X0L._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc.</li>
<li>Weight Capacity; 3 Kg = 6.6 LB&#8217;s &#8211; Over Load Indication &#8211; Low Battery Indicator &#8211; Built In Kitchen Clock And Thermometer</li>
<li>Ideal For Professional Cooks, Or For Weighing Portions, Medicines, Liquids, Powders Etc. &#8211; Built In Timer</li>
<li>Compact And Beautiful Tempered Glass Platform Material, Easy To Clean And Maintain &#8211; Looks Great On Kitchen Wall</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Readouts And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049IECH6/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  58.99</p>
<p><strong>Price: </strong>
</p>
<p>Related <a href="http://bestkitchenscale.com/blog/category/ozeri-kitchen-scale/">Ozeri  Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/ozeri-kitchen-scale/gsi-super-quality-electronic-digital-portable-stylish-wall-mounted-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-for-cooking-diet-control-etc-countd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighmax 6 Lb / 0.1 oz Nutritional Carb Scale 900 Food Codes Diet Scales</title>
		<link>http://bestkitchenscale.com/blog/weighmax/weighmax-6-lb-0-1-oz-nutritional-carb-scale-900-food-codes-diet-scales/</link>
		<comments>http://bestkitchenscale.com/blog/weighmax/weighmax-6-lb-0-1-oz-nutritional-carb-scale-900-food-codes-diet-scales/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Weighmax]]></category>
		<category><![CDATA[Carb]]></category>
		<category><![CDATA[Codes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/weighmax/weighmax-6-lb-0-1-oz-nutritional-carb-scale-900-food-codes-diet-scales/</guid>
		<description><![CDATA[Weighmax 6 Lb / 0.1 oz Nutritional Carb Scale 900 Food Codes Diet Scales Measure contents of calories, salt, protein, fat, carohydrate, cholesterol, fibel for over 900 food Max weight capacity 6.6lb/3kg Sensitivity: 0.1oz/1 gram Easy to use: dail the food reference number and get the nutrition values Nutrition accumulated feature up to 99 food [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0017REA24/?tag=bestkitchenscale-20" rel="nofollow">Weighmax 6 Lb / 0.1 oz Nutritional Carb Scale 900 Food Codes Diet Scales</a></h3>
<p><a href="http://www.amazon.com/dp/B0017REA24/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Ro2FSbBjL._SL160_.jpg" /></a></p>
<ul>
<li>Measure contents of calories, salt, protein, fat, carohydrate, cholesterol, fibel for over 900 food</li>
<li>Max weight capacity 6.6lb/3kg</li>
<li>Sensitivity: 0.1oz/1 gram</li>
<li>Easy to use: dail the food reference number and get the nutrition values</li>
<li>Nutrition accumulated feature up to 99 food items</li>
</ul>
<p>Kg, g, lb, oz, ml and fl selectable<br />
? Autopower off<br />
? Over load indication and low battery indicator<br />
? 1 X 9V battery included<br />
? Dimensions (WxDxH): 6.75&#8243; x 7.75&#8243; x 2.75&#8243;<br />
? 10 year manufacturer&#8217;s warranty logo</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0017REA24/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p><strong>Price: </strong>
</p>
<p>More <a href="http://bestkitchenscale.com/blog/category/weighmax/">Weighmax Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/weighmax/weighmax-6-lb-0-1-oz-nutritional-carb-scale-900-food-codes-diet-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Nutritional Scale &#8211; High Precision Exact Weight And Measurments &#8211; Calculates Calories, Fat, Cholesterol, Fiber, Protein, Sodium And Carbs &#8211; Memory And Analysis &#8211; For Cooking, Diet Control, Health Reasons Etc. &#8211; LCD Display</title>
		<link>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-nutritional-scale-high-precision-exact-weight-and-measurments-calculates-calories-fat-cholesterol-fiber-protein-sodium-and-carbs-memory-and-ana/</link>
		<comments>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-nutritional-scale-high-precision-exact-weight-and-measurments-calculates-calories-fat-cholesterol-fiber-protein-sodium-and-carbs-memory-and-ana/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:20:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GSI]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Calculates]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Measurments]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Reasons]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Sodium]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-nutritional-scale-high-precision-exact-weight-and-measurments-calculates-calories-fat-cholesterol-fiber-protein-sodium-and-carbs-memory-and-ana/</guid>
		<description><![CDATA[GSI Super Quality Electronic Digital Portable Nutritional Scale &#8211; High Precision Exact Weight And Measurments &#8211; Calculates Calories, Fat, Cholesterol, Fiber, Protein, Sodium And Carbs &#8211; Memory And Analysis &#8211; For Cooking, Diet Control, Health Reasons Etc. &#8211; LCD Display High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0049IAELE/?tag=bestkitchenscale-20" rel="nofollow">GSI Super Quality Electronic Digital Portable Nutritional Scale &#8211; High Precision Exact Weight And Measurments &#8211; Calculates Calories, Fat, Cholesterol, Fiber, Protein, Sodium And Carbs &#8211; Memory And Analysis &#8211; For Cooking, Diet Control, Health Reasons Etc. &#8211; LCD Display</a></h3>
<p><a href="http://www.amazon.com/dp/B0049IAELE/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31ZJ7Nbg1rL._SL160_.jpg" /></a></p>
<ul>
<li>High Precision Strain Gauge Sensors System, With Large LCD Display, Measures In Grams, LB&#8217;s, Kg&#8217;s And Ounces</li>
<li>Tare Function; Measures The Actual Weight Of Load Minus Empty Plate Or Carton Etc. &#8211; Overload Indication</li>
<li>Weight Capacity; 0.1 Ounces &#8211; 3 Kg = 6.6 LB&#8217;s &#8211; LCD Screen Displays Weights And Nutritional Intake Values Individually</li>
<li>Memory Mode &#8211; Save Up To 99 Entries For Daily Or Weekly Tracking &#8211; Durable ABS Plastic Material</li>
<li>Analysis Mode; Analyze Nutrients From 99-499-999 Different Foods, Ingredients And Liquids &#8211; Battery Powered</li>
</ul>
<p>The New Kitchen Scale From GSI Was Designed For The Professional Cook, Or For The Private User At Home Trying To Stay Healthy. Perfect And Precise Measurements, Highly Accurate Clear Nutritional Readouts, Long Memory Plus Analysis Ability,  And Durable Build Makes It The Ultimate Kitchen Accessory. Easy, User Friendly And Affordable, It Is A Great Alternative To Other Pricier Models Out There.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0049IAELE/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  50.99</p>
<p><strong>Price: </strong>
</p>
<p>Find More <a href="http://bestkitchenscale.com/blog/category/gsi/">GSI Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-nutritional-scale-high-precision-exact-weight-and-measurments-calculates-calories-fat-cholesterol-fiber-protein-sodium-and-carbs-memory-and-ana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Watchers Digital Food Scale, Tray, Gram Ounce Weight Reviews</title>
		<link>http://bestkitchenscale.com/blog/digiweigh/diet-watchers-digital-food-scale-tray-gram-ounce-weight-reviews/</link>
		<comments>http://bestkitchenscale.com/blog/digiweigh/diet-watchers-digital-food-scale-tray-gram-ounce-weight-reviews/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:47:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Digiweigh]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Gram]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Tray]]></category>
		<category><![CDATA[Watchers]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://bestkitchenscale.com/blog/digiweigh/diet-watchers-digital-food-scale-tray-gram-ounce-weight-reviews/</guid>
		<description><![CDATA[Diet Watchers Digital Food Scale, Tray, Gram Ounce Weight Allows you to choose from 4 different modes: Gram, Ounce, Grain, Carat Capacity &#038; Accurcary: 600 x 0.1 g, 21.2 x 0.01 oz, 9200 x 1 gn, 3000 x 0.05 ct Weigh items on Stainless Steel weighing platform, or in expansion tray Set includes warranty, 2 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/dp/B0035LZYIE/?tag=bestkitchenscale-20" rel="nofollow">Diet Watchers Digital Food Scale, Tray, Gram Ounce Weight</a></h3>
<p><a href="http://www.amazon.com/dp/B0035LZYIE/?tag=bestkitchenscale-20" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/418HmYxRfrL._SL160_.jpg" /></a></p>
<ul>
<li>Allows you to choose from 4 different modes: Gram, Ounce, Grain, Carat</li>
<li>Capacity &#038; Accurcary: 600 x 0.1 g, 21.2 x 0.01 oz, 9200 x 1 gn, 3000 x 0.05 ct</li>
<li>Weigh items on Stainless Steel weighing platform, or in expansion tray</li>
<li>Set includes warranty, 2 &#8220;AAA&#8221; batteries, clear expansion tray, box &#038; manual</li>
<li>Scale measures 3.75 inches x 3.75 inches x 0.81 inches</li>
</ul>
<p>The design and precision of this model make it the perfect kitchen scale&#8211;also perfect for nutrition, weight loss, or bodybuilding. The large steel platform and durable, clear plastic expansion tray are the perfect size for weighing food portions, nutritional supplements, chocolate for baking, fresh or dried herbs &#038; spices, meats, cheeses, and more. The Ounce mode is also great for postal shipments. The Grain mode is commonly used for weighing archery arrows and gunpowder for reloading. The Cara</p>
<p><div style="float:right;"><a href="http://www.amazon.com/dp/B0035LZYIE/?tag=bestkitchenscale-20" rel="nofollow"><img src="http://bestkitchenscale.com/blog/wp-content/plugins/WPRobot/images/buynow-big.gif" /></a></div>
<p>List Price: $  55.00</p>
<p><strong>Price: </strong>
</p>
<p>Find More <a href="http://bestkitchenscale.com/blog/category/digiweigh/">DigiWeigh Kitchen Scale Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestkitchenscale.com/blog/digiweigh/diet-watchers-digital-food-scale-tray-gram-ounce-weight-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSI Super Quality Electronic Digital Portable Circular Stylish Kitchen Scale With Elegant Tempered Glass Top &#8211; High Precision Exact Weight And Measurement Up To 11 LB&#8217;s &#8211; For Cooking, Diet Control Etc. &#8211; Large LCD Display And Clock</title>
		<link>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-stylish-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking-diet-control-et/</link>
		<comments>http://bestkitchenscale.com/blog/gsi/gsi-super-quality-electronic-digital-portable-circular-stylish-kitchen-scale-with-elegant-tempered-glass-top-high-precision-exact-weight-and-measurement-up-to-11-lbs-for-cooking-diet-control-et/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:46:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[GSI]]></category>
		<category><![CDATA[Circular]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Elegant]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Exact]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[lbs.]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Stylish]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Tempered]]></category>
		<category><![CDATA[Weight]]></category>

